A minimum of 34% of annual lottery sales revenues must be distributed to public schools, colleges, and universities. Public schools also receive unclaimed prize money, interest income or any administrative savings left over at the end of the sales year.
The money is to supplement, not supplant, regular support for public education. It must be used "exclusively for the education of pupils and students and no funds shall be spent for acquisition of real property, construction of facilities, financing of research or any other non-instructional purpose."
In March 2000 voters narrowly approved Proposition 20. It modifies the lottery law by requiring that half of any growth in lottery money above the 1997-98 base be spent on instructional materials or textbooks.
Results
Lottery revenues represent only a small portion of a school district's budget—usually less than 2%. In recent years, per student lottery dollars to schools have hovered between $125-$145. Amounts generated by the California lottery tend to be unpredictable as they rise and fall with lottery sales. After a high in 2005-06, they gradually declined for three years but then increased slightly in 2009-10. While educators welcome additional funds, the lottery is not, as some believe, a significant source of funds for education.
Data: California Department of Education, School Fiscal Services Division, August 2010. Retrieved from CalEdFacts March 29, 2012. Note: Figures not adjusted for inflation.
K-12 Lottery Revenue Allocations
In amount per student based on average daily attendance (ADA)
Year | Amount per student, unrestricted lottery revenuesβ | Amount per student, instructional materialsβ | Total Statewide K-12 Lottery Paymentsβ |
---|---|---|---|
2009-10β | β$110.37 | $15.51β | $838,936,043β |
2008-09β | $108.54β | $13.38βββ | β$817,777,318 |
2007-08β | $113.79β | β$16.47 | β$876,559,341 |
β2006-07 | $121.61β | $23.71β | $960,270,987β |
2005-06β | β$127.20 | β$29.35 | $1,039,970,015β |
2004-05β | $119.87 | $22.46 | $948,134,123 |
β2003-04 | $114.79 | $17.44 | $872,987,663 |
β2002-03 | $110.81β | β$12.55 | $806,386,388β |
β2001-02 | $116.13β | β$15.24 | $853,747,149β |
β2000-01 | $123.41β | β$18.07 | $901,870,019β |
1999-00β | β$115.45 | $7.53β | β$769,408,464 |
1998-99β | β$114.69 | $4.50β | $727,633,935β |
1997-98β | β$113.67 | β- | $675,117,674β |
β1996-97 | β$105.10 | β- | β$610,907,801 |
1995-96β | $120.71β | β- | $691,363,263β |
1994-95β | $115.83β | β- | β$642,689,584 |
β1993-94 | $101.63 β | β- | β$556,290,312 |
β1992-93 | β$92.51 | β- | β$495,625,449 |
β1991-92 | β$76.55 | β- | $400,869,886β |
β1990-91 | $128.64 β | β- | $645,693,335β |
β1989-90 | β$154.47 | β- | β$783,026,959 |
β1988-89 | $176.08 β | β- | $843,557,516β |
β1987-88 | β$138.78 | β- | β$647,361,315 |
β1986-87 | $89.68 β | β- | β$410,880,929 |
β1985-86 | $125.67 β | β- | $555,457,022 β |
Data: California Department of Education, School Fiscal Services Division, August 2010. Retrieved from CalEdFacts March 29, 2012. Note: Figures not adjusted for inflation.
Where to find the data On Ed-Data
You can find a district's lottery revenue on the Revenue Sources tab in the District Financial Reports.